Description
Dimension(L-W-H) | 2800*1100*1800mm | Climbing ability | <=20degree |
Motor | 48v 1000w ( normal power ) | Front wheel size | 375 – 12* 1 |
Controller | 24T | Rear Wheel Size | 375 – 12*3 |
Motor Type | PMSM | Tire : | 375 – 12*4 |
Brake type | Oil drum brake | Charge Voltage | 220V,60HZ |
Top Speed (km/h) | 40km/h | Charging time | 6-8hours |
Battery: | 48V 100Ah lithium battery | Transmission mode | GEAR |
Endurance mileage | 100+kmS | Ground Clearence | 180mm |
Loading cp | 1+4passengers | N.W | 260kg |
Reviews
There are no reviews yet.