Description
Dimension(L-W-H) | Customized | Climbing ability | <=25degree |
Motor | 60v1000w (normal power) | Front wheel size | 350-12*1 Steel rim |
Motor type | Permanent Magnet Synchronous Motor | |Rear Wheel Size | 350-12*2 Steel rim |
Shock absorption | Hydraulic shocker | Tire: | 350-12*3 |
Brake type | Drum brake | Charge Voltage | 220V,60HZ |
Top Speed (km/h) | 40km/h | Charging time | 6-8hours |
Battery: | 48V/60V/72V | Transmission mode | Shift |
Endurance mileage | 100+kmS | N.W | 220kg |
Loading cp | 800kgs | Cashion Dene | 1-2persons |
Reviews
There are no reviews yet.